HDPE Laminated Rolls Tarpaulin Manufacturer From India
We are the leading HDPE Laminated Tarpaulin Manufacturer in India and also the HDPE Laminated Tarpaulin supplier and HDPE Laminated Tarpaulin exporter in India.
The best quality of the HDPE Laminated Tarpaulin, HDPE Laminated Fabric, HDPE Tarpaulin Sheet, etc. are provided by us that also at the user friendly price. The entire HDPE tarpaulin range provided by us is manufactured using the best quality raw materials and are as per the latest standards that makes them to be used widely. These HDPE Tarpaulin for Transportation is highly demanded in Ahmedabad and their nearby region.
HDPE & Poly Tarpaulin Price list (Effective From 1st Feb 2019-2020)
Sr.No. | Cut SZ in Feet | Finish SZ in Feet | Finish SZ in Metre | 125 GSM (Rs) | 150 GSM (Rs) | 200 GSM (Rs) | 250 GSM (Rs) | 325 GSM (Rs) | 400 GSM (Rs) | 425 GSM (Rs) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 x 6 | 8 x 5 | 2.4 x 1.5 | 135 | 162 | 216 | 270 | 351 | 446 | 486 |
2 | 9 x 9 | 8 x 8 | 2.4 x 2.4 | 203 | 243 | 324 | 405 | 527 | 668 | 729 |
3 | 10 x 6 | 9 x 5 | 2.7 x 1.5 | 150 | 180 | 240 | 300 | 390 | 495 | 540 |
4 | 10 x 9 | 9 x 8 | 2.7 x 2.4 | 225 | 270 | 360 | 450 | 585 | 743 | 810 |
5 | 12 x 6 | 11 x 5 | 3.4 x 1.5 | 180 | 216 | 288 | 360 | 468 | 594 | 648 |
6 | 12 x 9 | 11 x 8 | 3.4 x 2.4 | 270 | 324 | 432 | 540 | 702 | 891 | 972 |
7 | 12 x 10 | 11 x 9 | 3.4 x 2.7 | 300 | 360 | 480 | 600 | 780 | 990 | 1080 |
8 | 12 x 12 | 11 x 11 | 3.4 x 3.4 | 360 | 432 | 576 | 720 | 936 | 1188 | 1296 |
9 | 15 x 6 | 14 x 5 | 4.3 x 1.5 | 225 | 270 | 360 | 450 | 585 | 743 | 810 |
10 | 15 x 9 | 14 x 8 | 4.3 x 2.4 | 338 | 405 | 540 | 675 | 878 | 1114 | 1215 |
11 | 15 x 12 | 14 x 11 | 4.3 x 3.4 | 450 | 540 | 720 | 900 | 1170 | 1485 | 1620 |
12 | 18 x 12 | 17 x 11 | 5.2 x 3.4 | 540 | 648 | 864 | 1080 | 1404 | 1782 | 1944 |
13 | 18 x 15 | 17 x 14 | 5.2 x 4.3 | 675 | 810 | 1080 | 1350 | 1755 | 2228 | 2430 |
14 | 21 x 12 | 20 x 11 | 6.1 x 3.4 | 630 | 756 | 1008 | 1260 | 1638 | 2079 | 2268 |
15 | 21 x 15 | 20 x 14 | 6.1 x 4.3 | 788 | 945 | 1260 | 1575 | 2048 | 2599 | 2835 |
16 | 21 x 18 | 20 x 16 | 6.1 x 4.9 | 945 | 1134 | 1512 | 1890 | 2457 | 3119 | 3402 |
17 | 24 x 12 | 23 x 11 | 7 x 3.4 | 720 | 864 | 1152 | 1440 | 1872 | 2376 | 2592 |
18 | 24 x 15 | 23 x 14 | 7 x 4.3 | 900 | 1080 | 1440 | 1800 | 2340 | 2970 | 3240 |
19 | 24 x 18 | 23 x 16 | 7 x 4.9 | 1080 | 1296 | 1728 | 2160 | 2808 | 3564 | 3888 |
20 | 24 x 21 | 23 x 19 | 7 x 5.8 | 1260 | 1512 | 2016 | 2520 | 3276 | 4158 | 4536 |
21 | 27 x 12 | 26 x 11 | 7.9 x 3.4 | 810 | 972 | 1296 | 1620 | 2106 | 2673 | 2916 |
22 | 27 x 15 | 26 x 14 | 7.9 x 4.3 | 1013 | 1215 | 1620 | 2025 | 2633 | 3341 | 3645 |
23 | 27 x 18 | 26 x 16 | 7.9 x 4.9 | 1215 | 1458 | 1944 | 2430 | 3159 | 4010 | 4374 |
24 | 27 x 24 | 26 x 22 | 7.9 x 6.7 | 1620 | 1944 | 2592 | 3240 | 4212 | 5346 | 5832 |
25 | 30 x 12 | 29 x 11 | 8.8 x 3.4 | 900 | 1080 | 1440 | 1800 | 2340 | 2970 | 3240 |
26 | 30 x 15 | 29 x 14 | 8.8 x 4.3 | 1125 | 1350 | 1800 | 2250 | 2925 | 3713 | 4050 |
27 | 30 x 18 | 29 x 16 | 8.8 x 4.9 | 1350 | 1620 | 2160 | 2700 | 3510 | 4455 | 4860 |
28 | 30 x 24 | 29 x 22 | 8.8 x 6.7 | 1800 | 2160 | 2880 | 3600 | 4680 | 5940 | 6480 |
29 | 30 x 27 | 29 x 25 | 8.8 x 7.6 | 2025 | 2430 | 3240 | 4050 | 5265 | 6683 | 7290 |
30 | 30 x 30 | 29 x 28 | 8.8 x 8.5 | 2250 | 2700 | 3600 | 4500 | 5850 | 7425 | 8100 |
31 | 36 x 12 | 35 x 11 | 10.7 x 3.4 | 1080 | 1296 | 1728 | 2160 | 2808 | 3564 | 3888 |
32 | 36 x 15 | 35 x 14 | 10.7 x 4.3 | 1350 | 1620 | 2160 | 2700 | 3510 | 4455 | 4860 |
33 | 36 x 18 | 35 x 16 | 10.7 x 4.9 | 1620 | 1944 | 2592 | 3240 | 4212 | 5346 | 5832 |
34 | 36 x 24 | 35 x 22 | 10.7 x 6.7 | 2160 | 2592 | 3456 | 4320 | 5616 | 7128 | 7776 |
35 | 36 x 27 | 35 x 25 | 10.7 x 7.6 | 2430 | 2916 | 3888 | 4860 | 6318 | 8019 | 8748 |
36 | 36 x 30 | 35 x 28 | 10.7 x 8.5 | 2700 | 3240 | 4320 | 5400 | 7020 | 8910 | 9720 |
37 | 40 x 12 | 39 x 11 | 11.9 x 3.4 | 1200 | 1440 | 1920 | 2400 | 3120 | 3960 | 4320 |
38 | 40 x 27 | 39 x 25 | 11.9 x 7.6 | 2700 | 3240 | 4320 | 5400 | 7020 | 8910 | 9720 |
39 | 40 x 30 | 39 x 28 | 11.9 x 8.5 | 3000 | 3600 | 4800 | 6000 | 7800 | 9900 | 10800 |
40 | 50 x 30 | 49 x 28 | 14.9 x 8.5 | 3750 | 4500 | 6000 | 7500 | 9750 | 12375 | 13500 |
41 | 60 x 30 | 59 x 28 | 18.0 x 8.5 | 4500 | 5400 | 7200 | 9000 | 11700 | 14850 | 16200 |
42 | 80 x 30 | 79 x 28 | 24.1 x 8.5 | 6000 | 7200 | 9600 | 12000 | 15600 | 19800 | 21600 |
Rate Per Sq. Ft. | 2.50 | 3.00 | 4.00 | 5.00 | 6.50 | 8.25 | 9.00 |
HDPE Laminated Tarpaulin Features
- Waterproof in nature
- Stronger in nature
- Easy availability of different color tarpaulin
- Easy to handle
- Highly flexible in nature
The best quality HDPE Laminated Tarpaulin in Ahmedabad and the HDPE Laminated Fabric in Ahmedabad is provided by us. We are also the HDPE Laminated Tarpaulin manufacturer, supplier and exporter in Ahmedabad, Gujarat. The fast and on time delivery of the product is provided by us.